LIST OF THE TOP 100 FRANCHISES
FRANCHISE NAME | START UP CAPITAL |
1 | Hampton Hotels | $3.75M - 13.11M |
Mid-priced hotels | ||
2 | ampm | $1.79M - 7.6M |
Convenience store & gas station | ||
3 | McDonald's | $1.07M - 1.89M |
Hamburgers, chicken, salads | ||
4 | 7-Eleven Inc. | $30.8K - 604.5K |
Convenience store | ||
5 | Supercuts | $119.35K - 196.55K |
Hair salon | ||
6 | Days Inn | $211.17K - 6.76M |
Hotels | ||
7 | Vanguard Cleaning Systems | $8.2K - 38.1K |
Commercial cleaning | ||
8 | Servpro | $132.05K - 180.45K |
Insurance/disaster restoration & cleaning | ||
9 | Subway | $84.3K - 258.3K |
Submarine sandwiches & salads | ||
10 | Denny's Inc. | $1.13M - 2.4M |
Full-service family restaurant | ||
11 | Jan-Pro Franchising Int'l. Inc. | $3.15K - 50.41K |
Commercial cleaning | Request Info | |
12 | Hardee's | $1.18M - 1.58M |
Burgers, chicken, biscuits | ||
13 | Pizza Hut Inc. | $295K - 2.15M |
Pizza, pasta, wings | ||
14 | Kumon Math & Reading Centers | $67.76K - 145.32K |
Supplemental education | Request Info | |
15 | Dunkin' Donuts | $358.2K - 1.98M |
Coffee, doughnuts, baked goods | ||
16 | KFC Corp. | $1.31M - 2.47M |
Chicken | ||
17 | Jazzercise Inc. | $2.98K - 75.5K |
Dance fitness classes | ||
18 | Anytime Fitness | $44.07K - 300.07K |
Fitness center | ||
19 | Matco Tools | $82.3K - 191.82K |
Mechanics' tools & service equipment | ||
20 | Stratus Building Solutions | $3.45K - 57.75K |
Commercial cleaning | ||
21 | Liberty Tax Service | $56.8K - 69.9K |
Individual & online tax prep | Request Info | |
22 | Circle K | $171K - 1.88M |
Convenience store | ||
23 | Papa John's Int'l. Inc. | $98.82K - 528.12K |
Pizza | ||
24 | Snap-on Tools | $17.93K - 289.08K |
Professional tools & equipment | ||
25 | CleanNet USA Inc. | $6.66K - 92.95K |
Commercial cleaning | ||
26 | Aaron's Sales & Lease Ownership | $233.87K - 607.58K |
Furniture, electronics, computer & appliance leasing & sales | ||
27 | H & R Block | $34.44K - 110.03K |
Tax preparation & electronic filing | ||
28 | InterContinental Hotels Group | $5.14M - 93.86M |
Hotels | ||
29 | Great Clips | $108.25K - 203K |
Hair salon | ||
30 | Jiffy Lube Int'l. Inc. | $194K - 323K |
Fast oil change | ||
31 | Ace Hardware Corp. | $750K - 1000K |
Hardware & home improvement store | Request Info | |
32 | Papa Murphy's | $195.66K - 380.23K |
Take-&-bake pizza | ||
33 | Snap Fitness Inc. | $76.11K - 361.7K |
24-hour fitness center | ||
34 | Dairy Queen | $382K - 1.83M |
Soft-serve dairy products & sandwiches | ||
35 | Baskin-Robbins USA Co. | $46.45K - 401K |
Ice cream, frozen yogurt, frozen beverages | ||
36 | Bonus Building Care | $9.02K - 41.92K |
Commercial cleaning | ||
37 | The Maids | $92.55K - 120.3K |
Residential cleaning | ||
38 | Jimmy John's Gourmet Sandwich Shops | $305.5K - 460.5K |
Gourmet sandwiches | ||
39 | Midas | $88.5K - 390.97K |
Auto repair & maintenance services | ||
40 | GNC Franchising | $165K - 200K |
Vitamin & nutrition store | Request Info | |
41 | System4 | $5.46K - 37.75K |
Commercial cleaning | Request Info | |
42 | ServiceMaster Clean | $47.86K - 161.13K |
Comm'l./residential cleaning & disaster restoration | Request Info | |
43 | Merry Maids | $52.55K - 70.45K |
Residential cleaning | ||
44 | Miracle-Ear Inc. | $122.5K - 570K |
Hearing instruments | ||
45 | Super 8 | $178.27K - 3.57M |
Hotels | ||
46 | The UPS Store/Mail Boxes Etc. | $150.2K - 371.02K |
Postal, business & communications services | ||
47 | Carl's Jr. Restaurants | $1.32M - 1.81M |
Hamburgers | ||
48 | Auntie Anne's Hand-Rolled Soft Pretzels | $197.88K - 439.1K |
Hand-rolled soft pretzels | ||
49 | Edible Arrangements Int'l. Inc. | $148.21K - 285.22K |
Floral-like designs from sculpted fresh fruit | ||
50 | Fantastic Sams Hair Salons | $115K - 228.6K |
Full-service hair salon | ||
51 | Cruise Planners/American Express | $1.6K - 19.29K |
Cruise & tour travel agency | Request Info | |
52 | Long John Silver's Restaurants Inc. | $873.5K - 1.29M |
Fish & chicken | ||
53 | Sylvan Learning | $179.07K - 305.09K |
Supplemental education | ||
54 | Cold Stone Creamery | $292.53K - 440.28K |
Ice cream, Italian sorbet | ||
55 | Meineke Car Care Centers | $187.59K - 336.88K |
Exhaust systems, shocks, brakes, struts, oil changes | Request Info | |
56 | Chem-Dry Carpet Drapery & Upholstery Cleaning | $27.85K - 122.65K |
Carpet, drapery & upholstery cleaning; tile & stone care | Request Info | |
57 | Popeyes Louisiana Kitchen | $292.3K - 442.1K |
New Orleans-style fried chicken, seafood, biscuits | ||
58 | CruiseOne Inc. | $4.58K - 26.27K |
Cruise & travel agency | Request Info | |
59 | Home Instead Senior Care | $50.55K - 63.55K |
Nonmedical senior-care services | Request Info | |
60 | AAMCO Transmissions Inc. | $225.54K - 299.63K |
Transmission repair & total car care | ||
61 | Proforma | $4.73K - 53.2K |
Printing & promotional products | ||
62 | Comfort Keepers | $61.91K - 88.78K |
Nonmedical in-home care | ||
63 | Buffalo Wild Wings | $1.39M - 3.15M |
Buffalo wings & sandwiches | ||
64 | Massage Envy | $300.88K - 512.22K |
Therapeutic massage & facial services | Request Info | |
65 | Novus Glass | $20.8K - 203.5K |
Glass repair & replacement, accessories | Request Info | |
66 | Choice Hotels Int'l. | $1.27M - 14.64M |
Hotels | ||
67 | CiCi's Pizza | $458.55K - 727.7K |
All-you-can-eat pizza buffet | ||
68 | Hilton Garden Inn | $11.35M - 20.68M |
Upscale mid-priced hotels | ||
69 | Heaven's Best Carpet & Upholstery Cleaning | $44.9K - 65.9K |
Carpet & upholstery cleaning | ||
70 | Smoothie King | $139.9K - 322K |
Smoothies & health products | ||
71 | Wingstop Restaurants Inc. | $263.55K - 616.95K |
Chicken wings | ||
72 | Gold's Gym | $898.5K - 3.89M |
Gym & fitness center | ||
73 | Country Inns & Suites By Carlson | $4.21M - 6.54M |
Hotels | ||
74 | Minuteman Press Int'l. Inc. | $50K - 150K |
Printing, graphics & mailing center | ||
75 | MRINetwork | $73.45K - 113.43K |
Permanent placement & contract staffing services | ||
76 | Rita's Italian Ice | $199.4K - 378.4K |
Italian ices, frozen custard, gelati | ||
77 | Batteries Plus | $174.1K - 348.7K |
Batteries & related products | ||
78 | Keller Williams Realty | $179.65K - 562.5K |
Real estate | ||
79 | Wireless Zone | $65.25K - 199.5K |
Wireless communications store | Request Info | |
80 | FastSigns Int'l. Inc. | $169.67K - 295.1K |
Signs & graphics solutions | ||
81 | Planet Fitness | $530.1K - 1.43M |
Fitness club | ||
82 | Coffee News | $9.43K - 10.43K |
Weekly newspaper distributed at restaurants | Request Info | |
83 | Ramada | $236.35K - 11.75M |
Hotels | ||
84 | Maaco Franchising Inc. | $110.18K - 472.47K |
Automotive painting & body repair | Request Info | |
85 | Culver Franchising System Inc. | $1.6M - 3.1M |
Frozen custard & specialty burgers | ||
86 | Padgett Business Services | $98.96K |
Financial, payroll, consulting & tax services | ||
87 | Goddard Systems Inc. | $694.5K - 713.5K |
Preschool/educational childcare | Request Info | |
88 | Visiting Angels | $55.29K - 87.04K |
Nonmedical in-home care services for seniors | Request Info | |
89 | E.nopi | $43.1K - 89.5K |
Supplemental education | ||
90 | Coldwell Banker Real Estate LLC | $52.47K - 493.55K |
Real estate | ||
91 | Moe's Southwest Grill | $450.62K - 768.84K |
Fast-casual Southwestern food | ||
92 | Rooter-Man | $46.75K - 137.6K |
Plumbing, drain & sewer cleaning | ||
93 | Club Z! In-Home Tutoring Services | $26.75K - 56.5K |
In-home tutoring services | ||
94 | Hilton Hotels and Resorts | $53.49M - 90.17M |
Upscale hotels & resorts | ||
95 | Qdoba Mexican Grill | $454K - 738K |
Fast-casual Mexican food | ||
96 | Home Helpers/Direct Link | $47.2K - 86.4K |
Nonmedical care services | Request Info | |
97 | Senior Helpers | $74.8K - 98.8K |
In-home care for seniors | Request Info | |
98 | Expense Reduction Analysts Inc. | $66.1K - 81.75K |
Cost-reduction consulting | ||
99 | PuroClean | $74.26K - 99.38K |
Insurance restoration services | ||
100 | Thrifty Rent-A-Car System Inc. | $639.01K - 6.82M |
Car rentals |
No comments:
Post a Comment